
Cozy Shark Slides - Winter Essential


Size Chart [For Adults]:
Size | Length(CM) | US Men's | US Women's |
36-37 | 23 - 23.5 | 5 - 5.5 | 6 - 6.5 |
38-39 | 24 - 24.5 | 6 - 6.5 | 7 - 7.5 |
40-41 | 25 - 25.5 | 7 - 7.5 | 8 - 8.5 |
42-43 | 26 - 26.5 | 8 - 8.5 | 9 - 9.5 |
44-45 | 27 - 27.5 | 9 - 9.5 | 10 -10.5 |
Size Chart [For Kids]:
Age | Length of Foot(CM) | Inside Shoe Length(CM) |
2 | 13 - 14 | 14 - 15 |
3 | 14 - 15 | 15 - 16 |
3 | 15 - 15.5 | 16 - 16.5 |
4 | 15.5 - 16 | 16.5 - 17 |
4 | 16 - 16.5 | 17 - 17.5 |
5 | 17 - 17.5 | 18 - 18.5 |
6 | 18 - 18.5 | 19 - 19.5 |
7 | 19 - 19.5 | 20 - 20.5 |
8 | 20 - 20.5 | 21 - 21.5 |
9 | 20.5 - 21 | 21.5 - 22 |
10 | 21.5 | 22 - 22.5 |
11 | 22 | 22.5 - 23 |


Note:
1. Due to the light and screen difference, the item's color may be slightly different from the pictures.
2. Please allow slight deviation for the measurement data and make sure you do not mind before ordering.
Delivery: We love to deliver orders early, hence we make it quick & easy with our shipping partner to deliver all over the world. All orders are usually dispatched within 1-3 business days(Mon-Fri).